Пожалуйста подождите
ID Производитель Part Number Наименование Цена Гарантия Наличие Код Изображение
105 KingSton KTH-PL313ES/2G 2GB 1333MHz ECC Single Rank Module 58.3 ГВ - 51633
106 Goodram GR400D64L3/1G DDR RAM 1GB GOODRAM 400MHz PC-3200 21.094 60 r 52670
107 Hynix HYND7AUDR-50M48 DDR RAM 1GB Hynix 400MHz PC-3200 18.02 12 - 52450
108 Samsung SAM M368L2923CUN-CCC DDR RAM 1GB Samsung 400MHz PC-3200 21.73 36 - 13187
109 Goodram GR400D64L3/512 DDR RAM 512Mb GOODRAM 400MHz PC-3200 12.508 60 - 52668
110 Samsung M368L6523FLS-CCC DDR RAM 512MB Samsung 400MHz PC-3200 12.72 36 - 57122
111 Hynix HYMD564646DP8J-D43-C DDR RAM 512MB Hynix 400MHz PC-3200 10.07 36 + 6684
112 G.skill F2-6400CL5S-1GBNT DDR2 RAM 1GB G.SKILL 800MHz PC2-6400 16.43 ГВ - 69317
113 Goodram GR800D264L6/1G DDR2 RAM 1GB GOODRAM 800MHz PC2-6400 16.43 60 + 58121
114 Hynix HYMP112U64CP8-S6 DDR2 RAM 1GB Hynix 800MHz PC2-6400 16.96 36 - 55229
115 KingSton KVR800D2N6/1G DDR2 RAM 1GB Kingston 800MHz PC2-6400 18.02 36 - 24145
116 Transcend JM800QLU-1G DDR2 RAM 1GB Transcend JetRam 800MHz PC2-6400 16.854 36 + 63856
117 G.skill F2-6400CL5S-2GBNT DDR2 RAM 2GB G.SKILL 800MHz PC2-6400 28.726 ГВ - 58331
118 Goodram GR800D264L6/2G DDR2 RAM 2GB GOODRAM 800MHz PC2-6400 30.74 60 + 53982
119 Hynix HMP125U6EFR8C-S6 DDR2 RAM 2GB Hynix 800MHz PC2-6400 31.8 36 - 28614
120 Hynix HYMP125U64CP8-S6 DDR2 RAM 2GB Hynix 800MHz PC2-6400 31.27 36 + 52283
121 KingSton KVR800D2N6/2G DDR2 RAM 2GB Kingston 800MHz PC2-6400 28.779 36 r 52618
122 Samsung M378T5663QZ3-CF7 DDR2 RAM 2GB Samsung 800MHz PC2-6400 31.8 36 + 68457
123 Team TED22GM800C5BK DDR2 RAM 2GB Team 800MHz PC2-6400 22.26 - 71101
124 Team TED22GM800C6BK DDR2 RAM 2GB Team 800MHz PC2-6400 27.56 ГВ - 70422
125 Team TED22G800C6BK DDR2 RAM 2GB Team 800MHz PC2-6400 25.44 ГВ - 69318
126 Transcend JM800QLU-2G DDR2 RAM 2GB Transcend JetRam 800MHz PC2-6400 30.21 36 - 63857
127 Goodram GR800D264L6/4G DDR2 RAM 4GB GOODRAM 800MHz PC2-6400 97.52 60 + 57324
128 Geil Value GN32GB1333C9S DDR3 RAM 2GB Geil 1333MHz PC3-10600 20.882 36 - 68648
129 Geil Value GN32GB1600C11S DDR3 RAM 2GB Geil 1600MHz PC3-12800 21.73 36 - 70659
130 Goodram GR1333D364L9/2G DDR3 RAM 2GB GOODRAM 1333MHz PC3-10600 23.638 60 + 53427
131 Goodram GR1600D364L11/2G DDR3 RAM 2GB GOODRAM 1600MHz PC3-12800 24.168 60 - 55316
132 Goodram GY1600D364L9/2G DDR3 RAM 2GB GOODRAM 1600MHz PC3-12800 PLAY Black 23.32 60 - 67934
133 Hynix HMT125U6TFR8C-H9 DDR3 RAM 2GB Hynix 1333MHz PC3-10600 22.79 36 - 70427
134 Hynix HMT125U6AFP8C-H9N0 DDR3 RAM 2GB Hynix 1333MHz PC3-10600 22.79 36 - 35147
135 Hynix HMT325U6EFR8C-PBN0 DDR3 RAM 2GB Hynix 1600MHz PC3-12800 22.26 36 + 61159
136 KingSton KVR1333D3S8N9/2G DDR3 RAM 2Gb Kingston 1333MHz PC3-10600 22.79 36 - 51290
137 KingSton KVR1333D3N9/2G DDR3 RAM 2GB Kingston 1333MHz PC3-10600 22.79 36 - 32284
138 KingSton KVR16N11/2 DDR3 RAM 2GB Kingston 1600MHz PC3-12800 25.44 36 - 56110
139 KingSton KHX1600C9AD3/2G DDR3 RAM 2GB Kingston 1600MHz PC3-12800 HyperX 27.56 36 - 43964
140 KingSton KHX16C9B1R/2 DDR3 RAM 2GB Kingston 1600MHz PC3-12800 HyperX Red 27.56 36 - 55629
141 Samsung M378B5773SB0-CK0 DDR3 RAM 2GB Samsung 1600MHz PC3-12800 24.38 36 + 70417
142 Team TED32G1600C11BK DDR3 RAM 2GB Team 1333MHz PC3-10600 20.14 12 - 68650
143 Team TED32GM1600HC11BK DDR3 RAM 2GB Team 1600MHz PC3-12800 20.67 ГВ - 70423
144 Transcend JM1333KLN-2G DDR3 RAM 2GB Transcend JetRam 1333MHz PC3-10600 21.73 36 - 64068
145 Transcend JM1600KLN-2G DDR3 RAM 2GB Transcend JetRam 1600MHz PC3-12800 22.79 36 r 63854
146 Corsair CMZ4GX3M1A1600C9 DDR3 RAM 4GB Corsair 1600MHz PC3-12800 Vengeance Black 46.958 ГВ + 71048
147 Corsair CMZ4GX3M1A1600C9B DDR3 RAM 4GB Corsair 1600MHz PC3-12800 Vengeance Blue 46.958 ГВ + 71049
148 Corsair CML4GX3M1A1600C9 DDR3 RAM 4GB Corsair 1600MHz PC3-12800 Vengeance Low Profile 47.17 ГВ + 71050
149 Corsair CMX4GX3M1A1600C11 DDR3 RAM 4GB Corsair 1600MHz PC3-12800 XMS3 47.17 ГВ + 71047
150 G.skill F3-10600CL9S-4GBNT DDR3 RAM 4GB G.Skill 1333MHz PC3-10600 39.538 36 + 61788
151 G.skill F3-1600C11S-4GNT DDR3 RAM 4GB G.Skill 1600MHz PC3-12800 40.81 36 + 61792
152 G.skill F3-1600C11S-4GNS DDR3 RAM 4GB G.Skill 1600MHz PC3-12800 39.326 36 - 64694
153 Geil Value GN34GB1333C9S DDR3 RAM 4GB Geil 1333MHz PC3-10600 38.425 36 rw 68651
154 Geil Value GN34GB1600C11S DDR3 RAM 4GB Geil 1600MHz PC3-12800 38.69 36 -w 70425
155 Goodram GR1333D364L9S/4G DDR3 RAM 4GB GOODRAM 1333MHz PC3-10600 40.28 60 + 67932
156 Goodram GR1600D364L11S/4G DDR3 RAM 4GB GOODRAM 1600MHz PC3-12800 40.81 60 + 67933
157 Goodram GL1600D364L9/4G DDR3 RAM 4GB GOODRAM 1600MHz PC3-12800 Led Gaming 59.36 60 - 69750
158 Goodram GY1600D364L9/4G DDR3 RAM 4GB GOODRAM 1600MHz PC3-12800 PLAY Black 47.7 60 - 60065
159 Goodram GYB1600D364L9/4G DDR3 RAM 4GB GOODRAM 1600MHz PC3-12800 PLAY Blue 42.93 60 - 67943
160 Goodram GYR1600D364L9/4G DDR3 RAM 4GB GOODRAM PLAY 1600MHz PC3-12800 Red 45.58 60 + 67946
161 Goodram GR1600D364L11/4GDC DDR3 RAM 4GB GOODRAM 1600MHz PC3-12800 (Kit of 2x2GB) 42.4 60 - 58120
162 Goodram GY1866D364L10/4G DDR3 RAM 4GB GOODRAM 1866MHz PC3-14900 PLAY Black 45.58 60 - 67940
163 Goodram GYB1866D364L9A/4G DDR3 RAM 4GB GOODRAM 1866MHz PC3-14900 PLAY Blue 45.58 60 - 69760
164 Goodram GYS1600D364L9/4G DDR3 RAM 4GB GOODRAM PLAY 1600MHz PC3-12800 Silver 41.34 60 - 67949
165 Hynix HMT451U6MFR8C-PBN0 DDR3 RAM 4GB Hynix 1600MHz PC3-12800 41.34 36 + 54518
166 Hynix HMT351U6EFR8C-PBN0 DDR3 RAM 4GB Hynix 1600MHz PC3-12800 41.34 36 + 55699
167 KingSton KVR13N9S8/4 DDR3 RAM 4GB Kingston 1333MHz PC3-10600 41.87 36 - 66415
168 KingSton KVR1333D3N9/4G DDR3 RAM 4GB Kingston 1333MHz PC3-10600 Box 40.704 36 - 45853
169 KingSton KVR16N11S8/4 DDR3 RAM 4GB Kingston 1600MHz PC3-12800 42.718 36 - 54094
170 KingSton KVR16N11/4 DDR3 RAM 4GB Kingston 1600MHz PC3-12800 Box 41.87 36 - 55419
171 KingSton KHX1333C9D3B1/4G DDR3 RAM 4GB Kingston 1333MHz PC3-10600 HyperX Blu Retail 42.93 36 - 53582
172 KingSton KHX16C9B1B/4 DDR3 RAM 4GB Kingston 1600MHz PC3-12800 HyperX Black Series 49.29 36 - 57132
173 KingSton KHX16C9B1R/4 DDR3 RAM 4GB Kingston 1600MHz PC3-12800 HyperX Red 49.29 36 - 55630
174 KingSton HX316C10FB/4 DDR3 RAM 4GB Kingston 1600MHz PC3-12800 HyperX Fury Black 49.29 36 + 70184
175 KingSton HX316C10F/4 DDR3 RAM 4GB Kingston 1600MHz PC3-12800 HyperX Fury Blue 49.29 36 + 70186
176 KingSton HX316C10FR/4 DDR3 RAM 4GB Kingston 1600MHz PC3-12800 HyperX Fury Red 49.29 36 + 70187
177 KingSton KHX1600C9D3B1/4G DDR3 RAM 4GB Kingston 1600MHz PC3-12800 HyperX 49.29 36 - 48796
178 KingSton KHX1600C9D3/4G DDR3 RAM 4GB Kingston 1600MHz PC3-12800 HyperX 49.29 36 - 52219
179 KingSton KHX1866C9D3/4G DDR3 RAM 4GB Kingston 1866MHz PC3-14900 HyperX 53 36 - 52673
180 KingSton KHX18C10/4 DDR3 RAM 4GB Kingston 1866MHz PC3-14900 HyperX 53 36 + 70506
181 KingSton HX318C10F/4 DDR3 RAM 4GB Kingston 1866MHz PC3-14900 HyperX Fury Blue 53 36 - 70507
182 NCP NCPH9AUDR-13M58 DDR3 RAM 4GB NCP 1333MHz PC3-10600 38.16 12 r 70772
183 Samsung M378B5173QH0-CK000 DDR3 RAM 4GB Samsung 1600MHz PC3-12800 43.99 36 + 68187
184 Samsung M378B5173DB0-CK0 DDR3 RAM 4GB Samsung 1600MHz PC3-12800 43.99 36 + 70426
185 Samsung M378B5173QH0-CK0 DDR3 RAM 4GB Samsung 1600MHz PC3-12800 43.99 36 - 68663
186 Team TED34G1600C11BK DDR3 RAM 4GB Team 1600MHz PC3-12800 39.75 ГВ + 70424
187 Transcend JM1333KLH-4G DDR3 RAM 4GB Transcend JetRam 1333MHz PC3-10600 36.57 36 - 63846
188 Transcend JM1600KLH-4G DDR3 RAM 4GB Transcend JetRam 1600MHz PC3-12800 40.28 36 + 63848
189 Corsair CMZ8GX3M1A1600C10 DDR3 RAM 8GB Corsair 1600MHz PC3-12800 Vengeance Black 97.52 ГВ + 71052
190 Corsair CMZ8GX3M1A1600C10B DDR3 RAM 8GB Corsair 1600MHz PC3-12800 Vengeance Blue 97.52 ГВ + 71053
191 Corsair CML8GX3M2A1600C9 DDR3 RAM 8GB Corsair 1600MHz PC3-12800 (Kit of 2x4GB) Vengeance Low Profile Black 97.202 ГВ + 71054
192 Corsair CML8GX3M2A1600C9B DDR3 RAM 8GB Corsair 1600MHz PC3-12800 (Kit of 2x4GB) Vengeance Low Profile Blue 96.566 ГВ + 71055
193 Corsair CMX8GX3M2A1600C11 DDR3 RAM 8GB Corsair 1600MHz PC3-12800 (Kit of 2x4GB) XMS3 95.4 ГВ + 71051
194 G.skill F3-1600C11S-8GNT DDR3 RAM 8GB G.SKILL 1600MHz PC3-12800 73.14 60 - 62822
195 G.skill F3-17000CL9D-8GBSR DDR3 RAM 8GB G.SKILL 2133MHz PC3-17000 (Kit of 2x4GB) SNIPER 100.7 36 - 66526
196 Geil Value GD38GB1333C9SC DDR3 RAM 8GB Geil 1333MHz PC3-10600 DRAGON 74.73 36 + 69759
197 Geil Value GEL38GB1600C11SC DDR3 RAM 8GB Geil 1600MHz PC3-12800 EVO Leggera 79.5 36 + 69752
198 Geil Value GN38GB1333C9S DDR3 RAM 8GB Geil Value 1333MHz PC3-10600 74.2 36 + 68652
199 Goodram GR1333D364L9/8G DDR3 RAM 8GB GOODRAM 1333MHz PC3-10600 76.85 60 - 54095
200 Goodram GR1333D364L9/8GDC DDR3 RAM 8GB GOODRAM 1333MHz PC3-10600 (Kit of 2x4GB) 75.26 60 - 69279
201 Goodram GR1600D364L11/8G DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 77.38 60 r 57150
202 Goodram GR1600D364L11/8GDC DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 (Kit of 2x4GB) 78.44 60 - 57323
203 Goodram GY1600D364L9/8GDC DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 (Kit of 2x4GB) PLAY Black 85.86 60 - 67935
204 Goodram GYB1600D364L9/8GDC DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 (Kit of 2x4GB) PLAY Blue 81.62 60 - 67944
205 Goodram GL1600D364L10/8G DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 Led Gaming 104.94 60 - 69749
206 Goodram GY1600D364L10/8G DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 PLAY Black 79.5 60 - 60066
207 Goodram GYB1600D364L10/8G DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 PLAY Blue 79.5 60 - 60067
208 Goodram GYR1600D364L10/8G DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 PLAY Red 79.5 60 - 60068
209 Goodram GYS1600D364L10/8G DDR3 RAM 8GB GOODRAM 1600MHz PC3-12800 PLAY Silver 79.5 60 - 60069
210 Goodram GY1866D364L10/8G DDR3 RAM 8GB GOODRAM 1866MHz PC3-14900 PLAY Black 92.22 60 - 69751
211 Goodram GYR1600D364L9/8GDC DDR3 RAM 8GB GOODRAM Play 1600MHz PC3-12800 (Kit of 2x4GB) Red 81.62 60 - 67947
212 Hynix HMT41GU6AFR8C-PBN0 DDR3 RAM 8GB Hynix 1600MHz PC3-12800 79.5 36 + 58488
213 Hynix HMT41GU6AFR8A-PBN0 DDR3 RAM 8GB Hynix 1600MHz PC3-12800 80.56 36 + 70409
214 KingSton KVR1333D3N9/8G DDR3 RAM 8GB Kingston 1333MHz PC3-10600 79.5 36 + 53317
215 KingSton KVR1333D3N9/8GBK DDR3 RAM 8GB Kingston 1333MHz PC3-10600 Bulk 80.03 36 - 55954
216 KingSton KVR16N11/8BK DDR3 RAM 8GB Kingston 1600MHz PC3-12800 78.44 36 - 57128
217 KingSton KVR16N11/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 77.91 36 - 54097
218 KingSton KHX1600C10D3B1/8G DDR3 RAM 8GB Kingston 1600MHz PC3-12800 HyperX 89.04 36 - 52677
219 KingSton KHX16C10B1B/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 HyperX Black Series 87.98 36 - 57133
220 KingSton HX316C10FW/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 HyperX Fury White 91.69 36 - 70471
221 KingSton HX316C10FB/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 HyperX Fury Black 91.69 36 - 70191
222 KingSton HX316C10F/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 HyperX Fury Blue 91.69 36 - 70192
223 KingSton KHX16C10B1R/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 HyperX Red 89.04 36 - 55320
224 KingSton KHX16C9/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 HyperX Genesis 94.34 36 - 53848
225 KingSton KHX1600C9D3LK2/8GX DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX LowVo XMP 98.58 36 - 52688
226 KingSton KHX16C9B1BK2/8X DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Black Series 101.76 36 + 57135
227 KingSton KHX16C9B1RK2/8X DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Red 95.4 36 - 55633
228 KingSton KHX1600C9D3K2/8GX DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX 95.4 36 - 46164
229 KingSton HX316C10FBK2/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Fury Black 96.46 36 - 70188
230 KingSton HX316C10FK2/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Fury Blue 96.46 36 r 70189
231 KingSton HX316C10FRK2/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Fury Red 96.46 36 + 70190
232 KingSton HX316C10FWK2/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Fury White 95.4 36 - 70509
233 KingSton KHX16C9C2K2/8 DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Navi 91.16 36 - 62826
234 KingSton KHX1600C9D3X2K2/8GX DDR3 RAM 8Gb Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX XMP X2 Grey Series 92.22 36 - 49057
235 KingSton KHX16C9T3K2/8X DDR3 RAM 8GB Kingston 1600MHz PC3-12800 (Kit of 2x4GB) HyperX Beast XMP 96.99 36 - 56483
236 KingSton KHX18C10/8 DDR3 RAM 8GB Kingston 1866MHz PC3-14900 HyperX 98.58 36 - 70511
237 KingSton HX318C10F/8 DDR3 RAM 8GB Kingston 1866MHz PC3-14900 HyperX Fury Blue 98.58 36 - 70512
238 KingSton HX318C10FW/8 DDR3 RAM 8GB Kingston 1866MHz PC3-14900 HyperX Fury White 98.58 36 - 70513
239 KingSton KHX1866C11D3P1K2/8G DDR3 RAM 8GB Kingston 1866MHz PC3-14900 (Kit of 2x4GB) HyperX 110.24 36 + 52690
240 KingSton HX318C10FBK2/8 DDR3 RAM 8GB Kingston 1866MHz PC3-14900 (Kit of 2x4GB) HyperX Fury Black 110.24 36 + 70469
241 KingSton HX318C10FRK2/8 DDR3 RAM 8GB Kingston 1866MHz PC3-14900 (Kit of 2x4GB) HyperX Fury Red 110.24 36 + 70470
242 KingSton KHX18C10T3K2/8 DDR3 RAM 8GB Kingston 1866MHz PC3-14900 (Kit of 2x4GB) HyperX Beast 111.3 36 - 70510
243 KingSton KHX18C9T3K2/8X DDR3 RAM 8GB Kingston 1866MHz PC3-14900 (Kit of 2x4GB) HyperX BEAST 112.89 36 - 56486
244 KingSton KHX18C9T2K2/8X DDR3 RAM 8GB Kingston 1866MHz PC3-14900 (Kit of 2x4GB) HyperX Predator 115.54 36 r 55634
245 KingSton KHX21C11T2K2/8X DDR3 RAM 8GB Kingston 2133MHz PC3-17000 (Kit of 2x4GB) HyperX Predator 116.6 36 - 55976
246 KingSton KHX21C11T3K2/8X DDR3 RAM 8GB Kingston 2133MHz PC3-17000 (Kit of 2x4GB) HyperX BEAST 104.94 36 - 56480
247 KingSton KHX24C11T2K2/8X DDR3 RAM 8GB Kingston 2400MHz PC3-19200 (Kit of 2x4GB) HyperX Predator 113.42 36 - 55635
248 KingSton KHX24C11T3K2/8X DDR3 RAM 8GB Kingston 2400MHz PC3-19200 (Kit of 2x4GB) HyperX BEAST 114.48 36 - 56475
249 KingSton KHX26C11T2K2/8X DDR3 RAM 8GB Kingston 2666MHz PC3-21300 (Kit of 2x4GB) HyperX Predator 129.32 36 - 55636
250 KingSton KHX28C12T2K2/8X DDR3 RAM 8GB Kingston 2800MHz PC3-22400 (Kit of 2x4GB) HyperX Predator 248.04 36 - 66684
251 Samsung M378B1G73QH0-CK000 DDR3 RAM 8GB Samsung 1600MHz PC3-12800 82.68 36 - 68188
252 Transcend JM1333KLH-8G DDR3 RAM 8GB Transcend JetRam 1333MHz PC3-10600 73.14 36 - 63886
253 Transcend JM1600KLH-8G DDR3 RAM 8GB Transcend JetRam 1600MHz PC3-12800 81.62 36 + 63851
254 Corsair CMD16GX3M2A1600C9 DDR3 RAM 16GB Corsair 1600MHz PC3-12800 (Kit of 2x8GB) Dominator Platinum 241.68 ГВ rw 71062
255 Corsair CMZ16GX3M2A1600C10 DDR3 RAM 16GB Corsair 1600MHz PC3-12800 (Kit of 2x8GB) Vengeance Black 179.14 ГВ - 71056
256 Corsair CMZ8GX3M2A1600C11B DDR3 RAM 16GB Corsair 1600MHz PC3-12800 (Kit of 2x8GB) Vengeance Blue 179.14 ГВ - 71058
257 Corsair CMZ16GX3M2A1600C9 DDR3 RAM 16GB Corsair 1600MHz PC3-12800 (Kit of 2x8GB) Vengeance Gold 179.14 ГВ - 71057
258 G.skill F3-1333C9D-16GIS DDR3 RAM 16GB G.SKILL 1333MHz PC3-10600 (Kit of 2x8GB) Gaming Series - Aegis 149.46 60 + 69757
259 G.skill F3-1333C9D-16GISL DDR3 RAM 16GB G.SKILL 1333MHz PC3-10600 (Kit of 2x8GB) Gaming Series - Aegis LV 151.05 60 + 69758
260 G.skill F3-12800CL10D-16GBXL DDR3 RAM 16GB G.SKILL 1600MHz PC3-12800 (Kit of 2x8GB) Performance Series -- RipjawsX 171.72 60 - 69754
261 G.skill F3-1600C9D-16GSR DDR3 RAM 16GB G.SKILL 1600MHz PC3-12800 (Kit of 2x8GB) SNIPER CL9 159 36 - 69755
262 G.skill F3-1866C10D-16GSR DDR3 RAM 16GB G.SKILL 1866MHz PC3-14900 (Kit of 2x8GB) Sniper Cl10 168.54 36 - 69756
263 Geil Value GEV316GB2400C11BDC DDR3 RAM 16GB Geil 2400MHz PC3-19200 (Kit of 2x8GB) EVO Veloce 200.34 36 - 70845
264 Goodram GL1600D364L10/16GDC DDR3 RAM 16GB GOODRAM 1600MHz PC3-12800 (Kit of 2x8GB) Led Gaming 206.7 60 - 69748
265 Goodram GYB1600D364L10/16GDC DDR3 RAM 16GB GOODRAM 1600MHz PC3-12800 (Kit of 2x8GB) Play Blue 174.9 60 - 67942
266 Goodram GYR1600D364L10/16GDC DDR3 RAM 16GB GOODRAM 1600MHz PC3-12800 (Kit of 2x8GB) Play Red 174.9 60 - 67945
267 Goodram GYS1600D364L10/16GDC DDR3 RAM 16GB GOODRAM 1600MHz PC3-12800 (Kit of 2x8GB) Play Silver 174.9 60 - 67948
268 Goodram GY1600D364L10/16GDC DDR3 RAM 16GB GOODRAM 1600MHz PC3-12800 (Kit of 2x8GB) Play 151.58 60 - 65369
269 Goodram GY1866D364L10/16GDC DDR3 RAM 16GB GOODRAM 1866MHz PC3-14900 (Kit of 2x8GB) PLAY Black 168.54 60 - 67936
270 KingSton KHX1600C10D3B1K2/16G DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) HyperX 190.27 36 + 52678
271 KingSton KHX16C10P1K2/16 DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) HyperX Plug and Play 201.4 36 + 63289
272 KingSton KHX16C10B1K2/16X DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) HyperX Blu 201.4 36 + 54521
273 KingSton KHX16C9P1K2/16 DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) HyperX 178.08 36 - 55623
274 KingSton KHX16LC9K2/16X DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) HyperX LowVo XMP 190.8 36 - 55626
275 KingSton KHX16C10B1BK2/16 DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) Black 169.6 36 - 58284
276 KingSton KHX16C10B1BK2/16X DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) Black Series 201.4 36 + 56477
277 KingSton KHX16C9C2K2/16 DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) Navi HyperX 180.2 36 - 62823
278 KingSton KHX16LC10K2/16X DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) LowVoHyperX 185.5 36 - 55343
279 KingSton KHX16C10B1RK2/16X DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) Red HyperX 174.9 36 - 55344
280 KingSton KHX16C10B1RK2/16 DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) Red HyperX 174.9 36 - 55345
281 KingSton KHX16C9T3K2/16X DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) HyperX BEAST 196.1 36 - 56482
282 KingSton HX316C10FK2/16 DDR3 RAM 16GB Kingston 1600MHz PC3-12800 (Kit of 2x8GB) HyperX Fury Blue 188.68 36 + 70183
283 KingSton KHX18C11P1K2/16 DDR3 RAM 16GB Kingston 1866MHz PC3-14900 (Kit of 2x8GB) HyperX 200.34 36 - 55972
284 KingSton KHX18C10AT3K2/16X DDR3 RAM 16GB Kingston 1866MHz PC3-14900 (Kit of 2x8GB) HyperX Beast XMP 205.64 36 + 66683
285 KingSton KHX18C10T2K2/16X DDR3 RAM 16GB Kingston 1866MHz PC3-14900 (Kit of 2x8GB) HyperX Predator 208.82 36 r 64577
286 KingSton KHX21C11T2K2/16X DDR3 RAM 16GB Kingston 2133MHz PC3-17000 (Kit of 2x8GB) HyperX Predator 209.88 36 - 55628
287 KingSton KHX24C11T3K2/16X DDR3 RAM 16GB Kingston 2400MHz PC3-19200 (Kit of 2x8GB) HyperX BEAST 216.77 36 - 57322
288 KingSton KHX24C11T3K4/32X DDR3 RAM 32GB Kingston 1600MHz PC3-12800 (Kit of 4x8GB) HyperX Beast 401.74 36 з 63221
289 KingSton KHX16C9T3K4/32X DDR3 RAM 32GB Kingston 1600MHz PC3-12800 (Kit of 4x8GB) HyperX Beast XMP 355.1 36 - 64894
290 KingSton KHX16C9K4/32X DDR3 RAM 32GB Kingston 1600MHz PC3-12800 (Kit of 4x8GB) HyperX XMP 365.7 36 - 63220
291 KingSton KHX18C10AT3K4/32X DDR3 RAM 32GB Kingston 1866MHz PC3-14900 (Kit of 4x8GB) HyperX Beast XMP 376.3 36 - 66427
292 KingSton KHX21C11T3K4/32X DDR3 RAM 32GB Kingston 2133MHz PC3-17000 (Kit of 4x8GB) HyperX Beast XMP 392.2 36 з 66428
293 Goodram GR133D64L3/512 SDRAM 512MB GOODRAM PC-133 23.638 12 + 60320
294 HP 432803-B21 Server RAM DDR2 RAM 512Mb HP unbuffered PC2-5300 ECC 21.2 12 + 22495
295 HP 500656-B21 HP 2GB 2Rx8 PC3-10600R-9 Kit (500202-061) G6/G7 57.452 1 + 36401
296 KingSton KVR16R11D4/16 Server RAM DDR3 16GB 1600MHz REG ECC 185.5 36 - 57500
297 KingSton KVR16E11/4 Server RAM DDR3 4GB 1600MHz ECC 53 36 - 56837
298 KingSton KVR16E11S8/4 Server RAM DDR3 4GB 1600MHz ECC CL11 DIMM SR x8 w/TS Lifetime 55.12 ГВ - 70866
299 Hynix GR400S64L3/1G SoDDR 1GB GOODRAM 400MHz PC-3200 28.09 60 + 69713
300 Transcend SoDDR2 1GB Transcend PC800 11.66 + 32188
301 G.skill F2-6400CL5S-2GBSQ SoDDR2 2GB G.skill 800MHz PC-6400 29.256 36 - 52615
302 Goodram GR800S264L6/2G SoDDR2 2GB GOODRAM 800MHz PC-6400 30.21 60 + 52672
303 Hynix HYMP125S64CP8-S6 SoDDR2 2GB Hynix 800MHz PC-6400 31.27 24 + 46535
304 KingSton KVR800D2S6/2GBK SoDDR2 2GB Kingston 800MHz PC-6400 36.57 24 - 55694
305 Transcend JM800QSU-2G SoDDR2 2GB Transcend 800MHz PC-6400 30.74 36 + 32187
306 Goodram GR1333S364L9/2G SoDDR3 2GB GOODRAM 1333MHz PC3-10600 21.73 60 + 53983
307 Hynix HMT325S6CFR8A-H9N0 SoDDR3 2GB Hynix 1333MHz PC3-10600 23.85 24 + 66685
308 Hynix HMT425S6AFR6A-PBNA SoDDR3 2GB Hynix 1600MHz PC3-12800 24.91 24 - 68189
309 KingSton KVR1333D3S8S9/2G SoDDR3 2GB Kingston 1333MHz PC3-10600 21.73 24 + 52221
310 Samsung M471B5773EB0-CK0 SoDDR3 2GB Samsung 1600MHz PC3-12800 24.91 24 + 58575
